2017 Spinnaker Cup
27 - 28 May 2017
Results
D E F G K M
Start Time 10:06:00 Start Date 5/27/2017
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 41104 | Buona Sera | Edward Marez | 423 | Santa Cruz 70 | 19:44:56 | 5/27/2017 | 9:38:56 | 14:49:36.832 | 0:00:00 |
| 2 | 87654 | Catapult | Joel Ronning | 417 | Santa Cruz 70 | 19:42:57 | 5/27/2017 | 9:36:57 | 14:59:19.353 | -0:09:43 |
| 3 | 61046 | Cazan | Wayne Zittel | 504 | DK46 | 21:55:06 | 5/27/2017 | 11:49:06 | 15:14:30.833 | -0:24:54 |
| 4 | 50092 | Bright Hour | James Bradford | 498 | Farr 40 | 21:52:03 | 5/27/2017 | 11:46:03 | 15:21:33.072 | -0:31:57 |
| 5 | 40079 | Astra | Simon Phillips | 502 | Farr 40 | 22:05:43 | 5/27/2017 | 11:59:43 | 15:31:54.243 | -0:42:18 |
| 6 | 51507 | Velvet Hammer | Zachery Anderson | 464 | Schock 40 | 21:19:22 | 5/27/2017 | 11:13:22 | 15:43:17.629 | -0:53:41 |
| 7 | 8955 | Merlin | Bill & Lu Lee | 392 | Lee 68 | 19:40:59 | 5/27/2017 | 9:34:59 | 15:53:24.974 | -1:03:48 |
Start Time 9:59:00 Start Date 5/27/2017
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 91 | Symmetry | Howard Turner | 534 | J/111 | 22:05:04 | 5/27/2017 | 12:06:04 | 14:43:47.341 | 0:00:00 |
| 2 | 38044 | BustinLoose | Jeff Pulford | 533 | Sydney 38 | 22:12:40 | 5/27/2017 | 12:13:40 | 14:54:42.927 | -0:10:55 |
| 3 | 61522 | Blue | Ray Paul | 530 | Swan 53-2 | 22:12:14 | 5/27/2017 | 12:13:14 | 14:59:14.906 | -0:15:27 |
| 4 | 174 | Rufless | Rufus Sjoberg | 481 | Melges 32 | 21:23:44 | 5/27/2017 | 11:24:44 | 15:25:18.919 | -0:41:31 |
| 5 | 28484 | Chance | Barry Lewis | 541 | J/120 | 22:54:19 | 5/27/2017 | 12:55:19 | 15:31:31.59 | -0:47:44 |
| 6 | 28486 | Saetta | Ludovic Milin | 540 | J/120 | 23:18:44 | 5/27/2017 | 13:19:44 | 16:02:38.519 | -1:18:51 |
| 7 | 42616 | Ardea | August Louis | 519 | N/M 50 | 22:52:27 | 5/27/2017 | 12:53:27 | 16:08:40.52 | -1:24:53 |
| 8 | 4216 | Elusive | Thomas Furlong | 513 | Club Swan 42 | 22:47:32 | 5/27/2017 | 12:48:32 | 16:13:46.511 | -1:29:59 |
| 9 | 7676 | Kuai | Daniel Thielman | 475 | Melges 32 | 22:00:46 | 5/27/2017 | 12:01:46 | 16:27:40.842 | -1:43:53 |
| 10 | 43 | Hokulani | Tracy Rogers | 538 | J/120 | 0:32:01 | 5/28/2017 | 14:33:01 | 17:34:45.595 | -2:50:58 |
| 11 | 1003 | Vera Cruz | Michael Johnson | 571 | Beneteau First 40 | 1:57:38 | 5/28/2017 | 15:58:38 | 18:11:15.832 | -3:27:28 |
Start Time 9:52:00 Start Date 5/27/2017 Course Length
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 40311 | Bullet | Laurence Baskin | 581 | Express 37 | 23:55:54 | 5/27/2017 | 14:03:54 | 15:44:07.332 | 0:00:00 |
| 2 | 121 | Snafu | Karl Robrock | 647 | Moore 24 | 1:35:37 | 5/28/2017 | 15:43:37 | 15:47:59.521 | -0:03:52 |
| 3 | 18353 | Tequila Mockingbird | Dan McGraw | 603 | Express 27 | 0:47:14 | 5/28/2017 | 14:55:14 | 16:05:00.663 | -0:20:53 |
| 4 | 60 | Salty Hotel | John Kearney | 611 | Express 27 | 1:07:00 | 5/28/2017 | 15:15:00 | 16:13:24.255 | -0:29:17 |
| 5 | 168 | Junkyard Dog | James Goldberg | 583 | J/109 | 0:45:10 | 5/28/2017 | 14:53:10 | 16:35:48.714 | -0:51:41 |
| 6 | 77549 | Dawn's Early Light | Kevin Mills | 590 | J/36 | 2:00:56 | 5/28/2017 | 16:08:56 | 17:47:28.136 | -2:03:21 |
| 7 | 39 | Dare Dare | Nicolas Thiebaud | 598 | Sun Fast 3200 | 2:35:03 | 5/28/2017 | 16:43:03 | 18:10:16.304 | -2:26:09 |
| 8 | 52878 | CruzSea Baby | Brian Turner | 603 | First 10R | 3:00:57 | 5/28/2017 | 17:08:57 | 18:29:09.005 | -2:45:02 |
| dnf | 38047 | Bombora | Rebecca Hinden | 611 | Express 27 | | | 0:00:00 | 0:00:00 | 0:00:00 |
| dnf | 60J | Ventus | Chris Cartwright | 561 | J/88 | | | 0:00:00 | 0:00:00 | 0:00:00 |
|
ret
| 394 | Javelin | Robert Goosey | 584 | J/105 | 1:27:21 | 5/28/2017 | 15:35:21 | 17:21:03.442 | -1:36:56 |
Start Time 9:45:00 Start Date 5/27/2017
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 72 | Azure | Rodney Pimentel | 623 | Cal 40 | 0:57:46 | 5/28/2017 | 15:12:46 | 15:52:19.486 | 0:00:00 |
| 2 | 38011 | Escapade | Nicholas Sands | 599 | Sabre 402 | 0:46:30 | 5/28/2017 | 15:01:30 | 16:18:15.326 | -0:25:56 |
| 3 | 922 | Ada Helen | Joseph Pratt | 588 | Catalina 42 | 3:02:37 | 5/28/2017 | 17:17:37 | 19:07:01.514 | -3:14:42 |
Start Time 9:38:00 Start Date 5/27/2017
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 6202 | Chim Chim | John Gallagher | 1.2166 | GB 62 | 20:40:38 | 5/27/2017 | 11:02:38 | 13:26:10 | 0:00:00 |
Start Time 9:31:00 Start Date 5/27/2017 Course Length
| Place | # | Boat Name | Owner | Rating | Boat Type | Finish Time | Finish Date | Elapsed Time | Corrected Time | Delta |
| 1 | 18926 | Horizon | John Shulze | 475 | Santa Cruz 50 | 20:42:31 | 5/27/2017 | 11:11:31 | 15:18:55.053 | 0:00:00 |
| 2 | 8927 | Oaxaca | Michael Moradzadeh | 480 | Santa Cruz 50 | 20:54:56 | 5/27/2017 | 11:23:56 | 15:26:09.583 | -0:07:14 |
| 3 | 28729 | Lucky Duck | Dave MacEwen | 471 | Santa Cruz 52 | 20:46:32 | 5/27/2017 | 11:15:32 | 15:32:15.881 | -0:13:20 |
| 4 | 97263 | Deception | Bill Helvestine | 482 | Santa Cruz 50 | 21:15:15 | 5/27/2017 | 11:44:15 | 15:49:42.884 | -0:30:47 |
| 5 | 77007 | Hana Ho | Mark Dowdy | 478 | Santa Cruz 50 | 21:11:35 | 5/27/2017 | 11:40:35 | 15:52:40.565 | -0:33:45 |
Created by Regatta Scoring Solutions